Serial No | Name of products | Quantity |
|---|---|---|
1 | Double-head uncoiler | 1 |
2 | Accumulator | 1 |
3 | Flattening | 1 |
4 | Deburr frame | 1 |
5 | Horizontal roller | 13 |
6 | Speed testing wheel | 1 |
7 | Computer-controlled flying saw | 1 |
8 | Run out table | 1 |
9 | Vertical roller | 15 |
10 | Turk’s head | 1 |
11 | Transmission box | 1 |
12 | Main driving spindle | 7 |
13 | High-frequency induction welding machine | 1 |
Capacity:
Item | Value |
|---|---|
Pipe ID | 8mm-32mm |
Thickness | 0.4mm-1.2mm |
Speed | 30-100m/min |
Drawing of ZT-25 longitudinal welding
Straight-seam model range and specifications
The table below collects the pipe range, wall thickness and line speed published on each model page in the straight-seam range. Use it to find the model that covers the pipe size and wall thickness you need.
Model | Pipe ID | Wall thickness | Line speed |
|---|---|---|---|
ZT-25 | 8 mm to 32 mm | 0.4 mm to 1.2 mm | 30 to 100 m/min |
ZT-28 | 10 mm to 50.8 mm | 0.5 mm to 1.8 mm | 30 to 100 m/min |
ZT-32 | 7 mm to 25 mm | 0.3 mm to 1.0 mm | 30 to 100 m/min |
ZT-50 | 19 mm to 76 mm | 0.7 mm to 2.75 mm | 30 to 100 m/min |
ZT-60 | 25 mm to 80 mm | 1.0 mm to 3.25 mm | 30 to 100 m/min |
ZT-76 | 30 mm to 90 mm | 1.0 mm to 4.0 mm | 15 to 70 m/min |
ZT-127 | 32 mm to 127 mm | 1.5 mm to 4.0 mm | 20 to 70 m/min |
ZT-165 | 50 mm to 165 mm | 2.0 mm to 5.0 mm | 30 to 50 m/min |
Full specifications for each model: ZT-25, ZT-28, ZT-32, ZT-50, ZT-60, ZT-76, ZT-127 and ZT-165.
Frequently asked questions
What pipe sizes can the ZT-25 produce?
The ZT-25 covers pipe ID 8 mm to 32 mm with a wall thickness of 0.4 mm to 1.2 mm, at line speeds of 30 to 100 m/min.
What units make up the ZT-25 line?
The line is listed as 13 units: double-head uncoiler, accumulator, flattening, deburr frame, horizontal roller, speed testing wheel, computer-controlled flying saw, run out table, vertical roller, turk’s head, transmission box, main driving spindle and high-frequency induction welding machine.
Which straight-seam model should I choose?
Match the model to the pipe outside diameter and wall thickness you need. The published range runs from ZT-25 (8 mm to 32 mm pipe) to ZT-165 (50 mm to 165 mm pipe); the table above lists the pipe range, wall thickness and line speed of every model.


