Summary of Carbon steel tube mill
The mill is intended for manufacturing of round pipe of Φ20mm-Φ89mm with thickness of 1.0mm–3.5mm from cold-rolled and hot-rolled coil strip by means of unclosed tubular blank with its subsequent welding into tube, edge heating by means of solid state high-frequency welder, longitudinal seam welding in rolls of tube welding machine, cooling, further sizing or shaping and on-stream cutting of endless tube in measured lengths. Finished product will be of round, square or rectangular pipe.

III. Basic conditions of HG50 Tube mill:
a) Steel Pipe Specification
Item | Value |
|---|---|
Pipe diameter | Φ20mm-Φ89mm |
Pipe Thickness | 1.0mm–3.5mm |
Square pipe example | 15x15-70x70mm Max for square pipe |
Rectangle pipe example | 15X30-80x60 MaxPipe Thickness: 1.0mm–3.5mm |
Pipe Length | customize Max is 12 |
Length Tolerance | 0-6mm |
b) Steel Pipe Specification
Item | Value |
|---|---|
Material | Low Carbon steel |
Steel Tape | Inner diameter: Φ470-510mm |
Outer diameter | Φmax=1500mm |
Strip steel width | 40mm-160mm |
Strip steel thickness | 0.4mm-2.5mm |
The maximum weight | 1.0 tons |
c) Electricity
Item | Value |
|---|---|
Dynamic power | AC380V±10%, 3phases, 50Hz±1.0% |
Control Power | AC220V±10%, one phase, 50 Hz ±1.0% |
Electric installed capacity | appro. 250KW |
e) Cooling water
- Reservoir for High Frequency equipment: 15 m³, one set
- Reservoir for circulating cooling water: 15 m³, one set
f) Compressed air
1. Pressure: 0.4Mpa
- Flow: 0.5m3/h
g) Production capacity
Annual output: 10000 ton, according to the yearly working days. daily working hours and the products.
h) Line speed: 30-90m/min
IV. Equipment makeup and main parameters of single unit:
1. Double-head un-coiler
1.1. Briefing: Rotary type to change coils easily, with a pneumatic brake
1.2. Parameters:
Item | Value |
|---|---|
Coil width | max.160mm |
Coil OD | max. Ø1500mm |
Coil ID | Ø 470- Ø 510mm |
Coil weight | max. 1.0 tons |
1.3. Mandrel expansion by Pneumatic
1.4. Mandrel position rotation shall be manual
1.5. Pneumatic brake

- Welding section5.1 HG50welded tube mill Welding section consist of:- Seam guide unit: 1 set
Item | Value |
|---|---|
Squeeze stand | 2 rollers(Ø45mm) |
De-burr frame | 1 set (2 heads) |
Horizontal unit for seam ironing | 2 rollers |
5.2 Cooling section- Cooling trough: 1 set
- Cooling trough length : 2.0 m
5.3 Solid state High frequency welder(GGP150 KW)Character of solid state induction system:
Item | Value |
|---|---|
Nominal power | 150kW |
Rated DC power | Pd=180kW |
Rated DC voltage | UdN=450V |
Rated DC current | IdN=400A |
The whole efficiency | η≥85% |
Output power | Pout>150kW |
Designed frequency | f=350~400kHz |
MOSFET inverter | 60kW×3 |
Tank circuit output mode | no welding transformer output, secondary resonance |
j) With water-water cooler for welder

- CNC flying friction saw
6.1 Flying cut-off, mechanical section consist of:
Item | Value |
|---|---|
Saw disk | OD600mm×ID80mm×4.0mm |
Saw waver | Pneumatic |
Pipe clamp | Pneumatic |
Saw carriage travel | Rack and pinion with gear lath |
Motor for travel | DC 15KW |
Motor for sawing | AC 22KW |
Length Tolerance | 0-6mm |



